DD Free Dish Channel List Updated 2023 | डीडी फ्री डिश चैनल सुचि 2023
DD Free Dish Channel List Updated 2023: The Prasar Bharati Previously introduced this annual and pro-rate e-auction for launching new channels from 24th of December 2022. In this post, you will know about new channels with the Updated Channel Number so you can adapt to the brand new Channel Numbers and might search for your preferred Channels. The Complete DD Free Dish channel list.
The Prasar Bharti gave the new channel number list for the 167+ Channels and also for the 48 Radio Channels. In India, DD Free Dish has around 43 Million Subscribers and Households. The DD Free Dish is a prime source of entertainment for the Indian Rural Audiences who don’t want to pay Monthly Bills.
DD Free Dish Channel List 2023
DD Free Dish Channel list 2023: The new 61, 62, 63, 64 and 65th annual and pro-rate basis e-auction Channel list which is launched on 24th December 2022. The subscribers can search for their favorite channels from the list given below.
Channel Name (TV) | Channel Number (LCN) |
Frequency: 11090 V 29500 (mpeg2) DD News | 1 |
DD National | 2 |
DD Retro | 3 |
DD Kisan | 4 |
DD India | 5 |
Sun Marathi | 6 |
Showbox | 7 |
DD Girnar | 8 |
Ishara TV | 9 |
ABZY Movies | 10 |
Vedic | 11 |
B4U Movies | 12 |
Good News Today | 13 |
Dhamaka Movies B4U | 14 |
Shemaroo Umang | 15 |
Zee Ganga | 16 |
Goldmines Bhojpuri | 17 |
Manoranjan Prime | 18 |
Frequency: 11170 V 29500 (mpeg2) Manoranjan Grand | 19 |
Shemaroo Marathibana | 20 |
DD Podhigai | 21 |
DD Punjabi | 22 |
DD Sahyadri | 23 |
Fakt Marathi | 24 |
Sports18 Khel | 25 |
Sansad TV | 26 |
Sansad TV Rajya Sabha | 27 |
Shemaroo TV | 28 |
Dangal | 29 |
Bhojpuri Cinema | 30 |
Zee Biskope | 31 |
ABZY Cool | 32 |
Goldmines | 33 |
The Q | 34 |
Colors Cineplex Bollywood | 35 |
Goldmines Bollywood | 36 |
Frequency: 11470 V 29500 (mpeg2) Dangal 2 | 37 |
Colors Cineplex Superhits | 38 |
Movie Plus | 39 |
Manoranjan Movies | 40 |
Big Magic | 41 |
B4U Kadak | 42 |
Manoranjan TV | 43 |
TV9 Bharatvarsh | 44 |
Aastha | 45 |
Filamchi Bhojpuri | 46 |
Zing | 47 |
Zee Anmol Cinema | 48 |
NDTV India | 49 |
News 24 | 50 |
Enterr 10 | 51 |
Dhinchaak 2 | 52 |
Popcorn Movies | 53 |
Sanskar TV | 54 |
Frequency: 11510 V 29500 (mpeg2) Star Utsav Movies | 55 |
News 18 India | 56 |
9XM | 57 |
Sony Wah | 58 |
Zee Hindustan | 59 |
India News | 60 |
MTV Beats | 61 |
Mastiii | 62 |
B4U Music | 63 |
India TV | 64 |
News Nation | 65 |
Times Now Navbharat | 66 |
Republic Bharat | 67 |
Aaj Tak | 68 |
ABP News | 69 |
Zee News | 70 |
Zee Chitramandir | 71 |
Zee Punjabi | 72 |
B4U Bhojpuri | 73 |
Bharat 24 | 74 |
Frequency: 11550 V 29500 (mpeg2) DD Yadagiri | 75 |
DD UP | 76 |
DD Bharati | 77 |
DD Rajasthan | 78 |
DD Sports | 79 |
DD Bihar | 80 |
DD Jharkhand | 81 |
DD MP | 82 |
DD Tripura | 83 |
DD Chhattisgarh | 84 |
DD Kashir | 85 |
DD Chandana | 86 |
DD Uttarakhand | 87 |
DD Saptagiri | 88 |
DD Malayalam | 89 |
DD Assam | 90 |
DD Oriya | 91 |
DD Arun Prabha | 92 |
DD Bangla | 93 |
Test 520 | 94 |
Frequency: 11630 V 30000 (mpeg4) | |
Aastha Bhajan | 95 |
Chardikala Time TV | 96 |
DD Goa | 97 |
DD Haryana | 98 |
DD Himachal Pradesh | 99 |
Samay | 100 |
India News UP/UK | 101 |
Sudarshan News | 102 |
News 18 UP/UK | 103 |
DD Meghalaya | 104 |
DD Manipur | 105 |
DD Nagaland | 106 |
DD Mizoram | 107 |
News State UP/UK | 108 |
Russia Today | 109 |
Swaraj Express SMBC | 110 |
BTV World | 111 |
KBS World | 112 |
DD National HD | 113 |
DD Urdu | 114 |
Swadesh News | 115 |
Test 622 | 116 |
DD SWAYAM Prabha 1 | 119 |
DD SWAYAM Prabha 2 | 120 |
DD SWAYAM Prabha 3 | 121 |
DD SWAYAM Prabha 4 | 122 |
DD SWAYAM Prabha 5 | 123 |
DD SWAYAM Prabha 6 | 124 |
DD SWAYAM Prabha 7 | 125 |
DD SWAYAM Prabha 8 | 126 |
DD SWAYAM Prabha 9 | 127 |
DD SWAYAM Prabha 10 | 128 |
DD SWAYAM Prabha 11 | 129 |
DD SWAYAM Prabha 12 | 130 |
DD SWAYAM Prabha 13 | 131 |
DD SWAYAM Prabha 14 | 132 |
DD SWAYAM Prabha 15 | 133 |
DD SWAYAM Prabha 16 | 134 |
DD SWAYAM Prabha 17 | 135 |
DD SWAYAM Prabha 18 | 136 |
DD SWAYAM Prabha 19 | 137 |
DD SWAYAM Prabha 20 | 138 |
DD SWAYAM Prabha 21 | 139 |
DD SWAYAM Prabha 22 | 140 |
DD eVidya 1 | 141 |
DD eVidya 2 | 142 |
DD eVidya 3 | 143 |
DD eVidya 4 | 144 |
DD eVidya 5 | 145 |
DD eVidya 6 | 146 |
DD eVidya 7 | 147 |
DD eVidya 8 | 148 |
DD eVidya 9 | 149 |
DD eVidya 10 | 150 |
DD eVidya 11 | 151 |
DD eVidya 12 | 152 |
DD Vande Gujarat 1 | 153 |
DD Vande Gujarat 2 | 154 |
DD Vande Gujarat 3 | 155 |
DD Vande Gujarat 4 | 156 |
DD Vande Gujarat 5 | 157 |
DD Vande Gujarat 6 | 158 |
DD Vande Gujarat 7 | 159 |
DD Vande Gujarat 8 | 160 |
DD Vande Gujarat 9 | 161 |
DD Vande Gujarat10 | 162 |
DD Vande Gujarat11 | 163 |
DD Vande Gujarat12 | 164 |
DD Vande Gujarat13 | 165 |
DD Vande Gujarat14 | 166 |
DD Vande Gujarat15 | 167 |
DD Vande Gujarat16 | 168 |
DD DigiShala | 169 |
Channel Name (Radio) | Channel Number (LCN) |
AIR News | 1 |
AIR Telugu | 2 |
AIR Marathi | 3 |
AIR Tamil | 4 |
AIR VBS | 5 |
AIR Rohtak | 6 |
AIR Vijayawada | 7 |
AIR Imphal | 8 |
AIR Gujarati | 9 |
AIR Panjim | 10 |
AIR Punjabi | 11 |
AIR Puducherry | 12 |
AIR Srinagar | 13 |
AIR Lucknow | 14 |
AIR Patna | 15 |
AIR Bhopal | 16 |
AIR Kannada | 17 |
AIR Bangla | 18 |
AIR Hindi | 19 |
AIR North East | 20 |
AIR Dehradun | 21 |
AIR Port Blair | 22 |
AIR Jaipur | 23 |
AIR Gangtok | 24 |
AIR Raagam | 25 |
AIR Ranchi | 26 |
AIR Urdu | 27 |
AIR Oriya | 28 |
AIR Malayalam | 29 |
AIR Assamese | 30 |
AIR Raipur | 31 |
AIR Shillong | 32 |
AIR Kohima | 33 |
AIR Aizawl | 34 |
AIR Itanagar | 35 |
AIR Agartala | 36 |
AIR Leh | 37 |
AIR Shimla | 38 |
AIR Jammu | 39 |
Gyanwani | 40 |
FM Rainbow Delhi | 41 |
FM Gold Delhi | 42 |
AIR Darbhanga | 43 |
AIR Nazibabad | 44 |
AIR World Service 1 | 45 |
AIR World Service 2 | 46 |
AIR Neighbourhood Service 1 | 47 |
AIR Neighbourhood Service 2 | 48 |

We also have DD Free Dish Channel List 2022 in the Hindi Language. To read click the below post.
DD Free Dish Channel List Hindi | डीडी फ्री डिश चैनल सुचि 2022
Sports18 Khel channel on DD Free Dish
Zing Super FTA Box Channel List 2022
Some more channels are also available as Free to Air on DD Free Dish from Dish TV Satellite such as Zee UP/UK, Zee Punjab/Haryana/Himachal, Zee Rajasthan News, Zee Salaam, Zee MP/CG, Zee Bihar Jharkhand, and Zee Delhi NCR Haryana. I hope you liked DD Free Dish Channel List Updated 2022 please share this news with your friends.
Pingback: Atrangi TV Channel to launch in June 2022 - Journalism Guide
Pingback: Manjari TV Removed by Tata Play - Journalism Guide
Pingback: Popcorn Movies added on DD Free Dish - Journalism Guide
Pingback: DD Free Dish to Telecast Test Matches and World Cup on DD Sports - Journalism Guide
Pingback: Colors Cineplex Bollywood and Superhits added by Fastway Cable - Journalism Guide
Pingback: Swaraj Express SMBC added on DD Free Dish - Journalism Guide
Pingback: Mega 24 and Mega Musiq added on Airtel DTH - Journalism Guide
Pingback: Four Big Broadcaster Channels may comeback on DD Free Dish? - Journalism Guide
Pingback: DD Free Dish 62 e-Auction to be held on 17 August - Journalism Guide
Pingback: DD Free Dish to launch New Channels from 1st Dec 2022 - Journalism Guide
Pingback: Atrangi TV Removed by DD Free Dish - Journalism Guide
Pingback: B4U Bhojpuri channel number changed by DD Free Dish - Journalism Guide
Pingback: Prasar Bharati to get 2500 Cr. For Infrastructure Upgradation - Journalism Guide
Pingback: Govt. to give Free DTH Connections to 8 Lakh Families - Journalism Guide
Pingback: DD Free Dish 66 e-Auction date announced - Journalism Guide
Pingback: DD Free Dish 67 e Auction date announced - Journalism Guide
Pingback: DD Free Dish Launches New R1 Bucket for Regional Channels - Journalism Guide
Pingback: DD Free Dish 66 e-Auction Result Announced - Journalism Guide
Pingback: Best DTH service in India in 2023 - Journalism Guide
Pingback: Aastha Tamil on DD Free Dish from 1st April 23 - Journalism Guide
Pingback: DD Free Dish 67 e Auction Channel List - Journalism Guide